AEROSPATIALE (SOCATA) | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
TB9 TAMPICO | O-320-D2A | AA48110-2 |
TB10 TOBAGO | O-360-A1AD | AA48110-2 |
TB20 TRINIDAD | IO-540-C4D5D | AA48103-2 |
TB21 TRINIDAD TC | TIO-540-AB1AD | AA48103-2 |
AEROSTAR (SEE PIPER) | ||
AMERICAN GENERAL AIRCRAFT | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
AG5B TIGER | O-360-A4K | AA48110-2 |
BEECH SINGLE ENGINE MODELS | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
E33A, F33A, F33B, F33C | IO-520B | AA48109 |
G-33 | IO-470N | AA48108-2 |
H-35 | O-470 | AA48108-2 |
J, K, M-35 | IO-470C | AA48108-2 |
N, P-35 | IO-470N | AA48108-2 |
S35, V35, V35A, V35B | IO-520 | AA48109 |
S35 | IO-520B | AA48109 |
V35TC, V35A-TC, V35B-TC | TSIO-520D | AA48109 |
V35, V35A, V35B | IO-520B | AA48109 |
36, A36 | IO-520B | AA48109 |
A36TC, B36TC | TSIO-520-UB | AA48109 |
B36-550 | IO-550 | AA48109 |
BEECH DEBONAIR/BONANZA | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
C33A, E33A, E33C | IO-520B | AA48109 |
BEECH MUSKETEER | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
SPORT III | O-320 | AA48110-2 |
23 | O-320 | AA48110-2 |
A23-19, 19A, B19 SPORT | O-320 | AA48110-2 |
A23, A23A | IO-346A | AA48109 |
B23, C23 SUNDOWNER | O-360 | AA48110-2 |
B23 | O-360A4JD | AA48103-2 |
BEECH SERRA | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
24, A-24, A-24R, B-24R, C-24R | IO-360, L2A | AA48110-2 |
BEECH SKIPPER | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
77 | O-235-L2C | AA48110-2 |
BEECH BARRON | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
C55, D55, E55, 58 | IO-520C | AA48109 |
56TC, A56TC | TIO-541-E | AA48104 |
BARRON 58P, 58TC | TSIO-520-L, -W, -B | AA48108-2 |
BARRON 58C, 550 | IO-550 | AA48109 |
BEECH DUKE | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
60, A60, B60 | TIO-541 | AA48104 |
BEECH QUEEN AIR | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
65, 70 | IGSO-480 | AA48111 |
80, 88, B80 | IGSO-540 | AA48111 |
BEECH TRAVEL AIR | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
95, B95 | O-360 | AA48110-2 |
B95A, D95A, E95 | IO-360, L2A | AA48110-2 |
BEECH DUCHESS | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
76 | O-360-A1G6D | AA48103-2 |
LO-360-AIG6D | AA48103-2 | |
BEECH BELLANCA | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
17-31A, 17-31ATC | IO-540-K | AA48110-2 |
17-31A VIKING | IO-540-K | AA48110-2 |
17-31ATC TURBO | TIO-540 | AA48110-2 |
CESSNA SINGLE ENGINE MODELS | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
All Cessna aircraft modified under Cessna Service bulletin SEB-93-1 or MEB-93-1 require Tempest Oil Filter AA48108. The AA48109 may be used if clearance permits installation. | ||
150 A THRU M | O-200 | AA48108-2 |
F150 F THRU M | O-200 | AA48108-2 |
A150L | O-200 | AA48108-2 |
FA150 | O-200 | AA48108-2 |
152 | O-235-L2C, H2C | AA48110-2 |
172 A THRU H | O-300 | AA48108-2 |
172 I THRU M | O-320 | AA48110 |
172 N | O-320-H2AD | AA48103-2 |
172 P | O-320-D2J | AA48111 |
F172 D THRU H | O-300 | AA48110 |
FR172 E THRU K | IO-360 | AA48108-2 |
R172K | IO-360-K | AA48108-2 |
172R | IO-360-L2A | AA48110-2 |
172RG | O-360-F1A6 | AA48110-2 |
172S | IO-360-L2A | AA48110-2 |
177 | O-320 | AA48110-2 |
177A, B | O-360-A1B6D | AA48103-2 |
177RG | IO-360-A1B6D | AA48103-2 |
180 A THRU J | O-470 | AA48108-2 |
180Q | O-470-U | AA48108-2 |
180- S/N 53087 & UP | IO-470-U | AA48108-2 |
182 S THRU P | O-470 | AA48108-2 |
182Q, R | O-470-U | AA48108-2 |
182S | IO-540-AB1A5 | AA48110-2 |
A182 K THRU N | O-470 | AA48108-2 |
182- S/N 67042 & UP | O-470-U | AA48108-2 |
F182- S/N 00130 & UP | O-470-U | AA48108-2 |
R 182 | O-540-J3C5D | AA48103-2 |
T182 | O-540-L3C5D | AA48103-2 |
TR182, FTR182 | O-540-L3C5D | AA48103-2 |
185 A THRU D | IO-470, IO-520 | AA48108-2 |
A185E, F | IO-470, IO-520 | AA48108-2 |
185- S/N 03852 & UP | IO-520 | AA48108-2 |
188 | O-470, IO-520 | AA48108-2 |
188- S/N 03474 & UP | IO-520-D | AA48109 |
T188- S/N 03474 & UP | TSIO-520 | AA48109 |
205A | IO-470 | AA48108-2 |
C-206 | IO-540 | AA48110 |
206 A THRU G | IO-520 | AA48108-2 |
206H | IO-540-AC15A | AA48110-2 |
206- S/N 05030 & UP | IO-520 | AA48109 |
206- S/N 05030 & UP | TSIO-520 | AA48109 |
U206 | IO-520 | AA48108-2 |
T-206H | TIO-540-AJ1A | AA48110-2 |
TU-206 | TSIO-520 | AA48108-2 |
P206 | IO-520 | AA48108-2 |
TP-206 | TSIO-520 | AA48108-2 |
207 | IO-520 | AA48108-2 |
207- S/N 05227 & UP | IO-520 | AA48109 |
T207- S/N 05227 & UP | TSIO-520 | AA48109 |
T207 | TSIO-520 | AA48108-2 |
210 | IO-470, IO-520 | AA48108-2 |
210- S/N 63373-63375 & UP | IO-520 | AA48109 |
T210- S/N 63373-63375 & UP | TSIO-520 | AA48108 |
P210- S/N 278 & UP | TSIO-520 | AA48108-2 |
T210, P210- S/N 1-277 | TSIO-520 | AA48108-2 |
CESSNA TWIN ENGINE MODELS | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
T303 | TSIO-520-AE | AA48109 |
LTSIO-520-AE | AA48109 | |
310-C THRU Q | IO-470 | AA48108-2 |
310-R | IO-520-M | AA48108-2 |
T310-P, Q, R | TSIO-520-B | AA48108-2 |
320-A | TSIO-470 | AA48104 |
320-B, C | TSIO-470 | AA48109 |
320-D, E, F | TSIO-520-B | AA48108-2 |
335 | TSIO-520-EB | AA48109 |
336 | IO-360 | AA48108-2 |
337 | IO-360 | AA48108-2 |
P337, P337H | TSIO-360 | AA48108-2 |
T337H | TSIO-360-H | AA48108-2 |
340 | TSIO-520-K | AA48108-2 |
340A | TSIO-520-N, NB | AA48109 |
401/402 | TSIO-520E | AA48108-2 |
402C | TSIO-520-VB | AA48109 |
404 | GTSIO-520-M | AA48111 |
411- S/N OOO THRU 0126 | GTSIO-520-C | AA48104 |
411- S/N 0127 & UP | GTSIO-520-C | AA48111 |
414, 414A | TSIO-520-J, N | AA48108-2 |
421-A, B | GTSIO-520-D, H | AA48111 |
421-C- S/N 1017 TRHU 1404 | GTSIO-520-L, N | AA48111 |
Cirrus Aircraft | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
SR20 | IO-360ES | AA48108-2 |
SR22 | IO-550N | AA48109 |
SR22T | TSIO-550-K | AA48109 |
Columbia/Lancair | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
300, 350 | IO-550N | AA48109 |
400 | TSIO-550 | AA48109 |
Diamond Aircraft | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
DA20-C1 | IO-240 | AA48108-2 |
DA40-180 | IO-360 | AA48110-2 |
RILEY CONVERSION | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
310 | TIO-540-N2BD | AA48103-2 |
LTIO-540-N2BD | AA48103-2 | |
RILEY CONVERSION | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
310 | TIO-540-N2BD | AA48103-2 |
LTIO-540-N2BD | AA48103-2 | |
GULFSTREAM AMERICAN SINGLE ENGINE MODELS | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
AA-1, 1A, 1B, 1B TRAINER, TR | O-235 | AA48110-2 |
A1C LYNX, T-CAT | O-235-L | AA48110-2 |
AA-5 TRAVELER | O-320-E | AA48110-2 |
AA-5A CHEETAH | O-320-E | AA48110-2 |
AA-5B TIGER | O-360-A4K | AA48110-2 |
COUGAR | O-320-D | AA48110-2 |
COMMANDER SINGLE ENGINE | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
112, 112-A | IO-360-C, L2A | AA48110-2 |
112-TC | TO-360-C1A6D | AA48110-2 |
114 | IO-540-T4A5D | AA48110-2 |
COMMANDER TWIN ENGINE | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
500-B, 500-U | IO-540 | AA48110-2 |
700 | TIO-540-R2AD | AA48103-2 |
HELIO AIRCRAFT | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
HELIO 700 | TIO-540-J2BD | AA48103-2 |
MAULE | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
M5-180-C, MX7-180 | O-360-C, C1F | AA48110-2 |
M5-210-C | IO-360-D, L2A | |
M5-210-TC | TO-360-C1A6D | AA48103-2 |
M5-235-C, M6-235, M7-235 | O-540-J1A5D | AA48103-2 |
MX-7-235 | O-540-WIA5D | AA48103-2 |
MOONEY AIRCRAFT | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
M20 | O-320 | AA48110-2 |
M20-A, B, MARK 21 | O-360 | AA48110-2 |
M20-D MASTER | O-360 | AA48110-2 |
M20-C RANGER | O-360 | AA48110-2 |
M20-G STATESMAN | O-360 | AA48110-2 |
M20-E CHAPARRAL | IO-360, L2A | AA48110-2 |
M20-F EXECUTIVE | IO-360, L2A | AA48110-2 |
M20-J-201 | IO-360-A3B6D, L2A | AA48103-2 |
M20-K-231 | TSIO-360-G, LB | AA48108-2 |
M20-M-TLS | TIO-540-AFIA, B | AA48110-2 |
M20-R | IO-550 | AA48108-2 |
M22 MUSTANG | TIO-541 | AA48110-2 |
M20-K-252 TSE | TSIO-360-MB1 | AA48108-2 |
PIPER CUB | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-18-150 | O-320 | AA48110-2 |
PIPER TRI-PACER | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-22-150 | O-320 | AA48110-2 |
PA-22-160 | O-320 | AA48110-2 |
PIPER COMMANCHE | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-24-180 | O-360 | AA48110-2 |
PA-24-250 | O-540, IO-540 | AA48110-2 |
PA-24-B, PA-24-C-260 | O-540, IO-540 | AA48110-2 |
PA-24 TURBO 260 | IO-540 | AA48110-2 |
PIPER PAWNEE | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-25-150 | O-320 | AA48110-2 |
PA-25-260 | O-540 | AA48110-2 |
PA-36 BRAVE | 6-285B | AA48109-2 |
PA-36-375 BRAVE | IO-720-D1C | AA48110-2 |
PA-36-400 BRAVE | IO-720-DICD | AA48104 |
PIPER CHEROKEE, CADET | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-28-140 | O-320 | AA48110-2 |
PA-28-150 | O-320 | AA48110-2 |
PA-28-160, 161 | O-320 | AA48110-2 |
PA-28-180 | O-360 | AA48110-2 |
PA-28-180, 181 | O-360-A4M | AA48110-2 |
PA-28-235 | O-540 | AA48110-2 |
PA-28-151 | O-320 | AA48110-2 |
PIPER ARROW | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-28R-180 | IO-360, L2A | AA48110-2 |
PA-28R-180 | IO-360-C1CD, L2A | AA48103-2 |
PA-28R-200 ARROW II | IO-360, L2A | AA48110-2 |
PA-28R-200 TURBO ARROW III | TSIO-360 | AA48108-2 |
PA-28R-201T | TSIO-360-F1 | AA48108-2 |
PIPER DAKOTA | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-28-235 | O-540-J3A5D | AA48103-2 |
PA-28-201T | TSIO-360-FB | AA48108-2 |
PIPER CHEROKEE SIX | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-32-260 | O-540 | AA48110-2 |
PA-32-300 | IO-540 | AA48110-2 |
PA-32R-300 | IO-540-K1AD | AA48103-2 |
PA-32R-300 | TIO-540-S1AD | AA48103-2 |
PA-32RT-300T | TIO-540-S1AD | AA48103-2 |
PA-32-301 | IO-540-K1G5D | AA48103-2 |
PA-32-301 | TIO-540-S1AD | AA48103-2 |
PA-32R-301 | IO-540-K1G5D | AA48103-2 |
PA-32R-301 | TIO-540-S1AD | AA48103-2 |
PIPER TOMAHAWK | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
TRAINER PA-38-112 | O-235-L2C | AA48103-2 |
PIPER MALIBU | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-46-301-P | O-235-L2C | AA48109 |
PIPER MALIBU MIRAGE | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-46-350-P | TIO-540-AE2A | AA48103-2 |
PIPER APACHE | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-23-150 | O-320 | AA48110-2 |
PA-23-160 | O-320 | AA48110-2 |
PA-23-235 | O-540 | AA48110-2 |
PIPER AZTEC | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-23-250 | O-540 | AA48110-2 |
C-PA-23 | IO-540 | AA48110-2 |
PA-23-250 TURBO C, D, E, F | IO-540 | AA48110-2 |
PA-23-250 TURBO | TIO-540 | AA48110-2 |
PIPER TWIN COMMANCHE | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-30-160 TURBO | IO-320 | AA48110-2 |
PA-39-160 | IO-320 | AA48110-2 |
LIO-320 | AA48110-2 | |
PA-39-160 TURBO | IO-320 | AA48110-2 |
LIO-320 | AA48110-2 | |
PIPER NAVAJO | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-31-300 | IO-540 | AA48110-2 |
PA-31-310 TURBO | TIO-540 | AA48110-2 |
PA-31-325 | TIO-540-F2BD | AA48103-2 |
LTIO-540-F2BD | AA48103-2 | |
PA-31-350 CHIEFTAIN | TIO-540-J2BD | AA48103-2 |
LTIO-540-J2BD | AA48103-2 | |
PA-31P-425 | TIGO-541 | AA48104 |
PA-31P-350 MOJAVE | TIO-540-V2AD | AA48104 |
LTIO-540-V2AD | AA48104 | |
PIPER SENECA | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-34 | IO-360-C | AA48110-2 |
LIO-360-C | AA48110-2 | |
PA-34 | IO-360-C1E6D | |
LIO-360-C1E6D | AA48103-2 | |
PA-34-200T SENECA II | TSIO-360-E | AA48108-2 |
LTSIO-360-E | AA48108-2 | |
PA-34-220T SENECA III | TSIO-360-KB | AA48108-2 |
LTSIO-360-KB | AA48108-2 | |
PIPER AEROSTAR | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-60-600, 600A | IO-540-G, K | AA48110-2 |
PA-60-604, 601B | IO-540-P, S | AA48110-2 |
PA-60-601P | IO-540-S | AA48110-2 |
PA-60-602P | IO-540-AA1A5 | AA48110-2 |
PIPER SEMINOLE | ||
Aircraft/Mfg Model | Engine Model | Tempest® Spin-on Filter |
PA-44-180 | O-360-E1AD | AA48103-2 |
PA-44-180T | TO-360-E1A6D | AA48103-2 |
LTO-360-E1A6D | AA48103-2 |
Tempest Oil Filter Application Guide
Posted by Pilots HQ Staff on